P50 OB/GYN Kawe Tae Doppler Ultrasound Matawai
3C6C: 3.5MHz/R60/128 Hurihanga huānga convex
7L4C: 7.5MHz/L38mm/128 Hurihanga huānga Convex
10L25C: 10MHz/25mm/128 Hurihanga huānga convex
6E1C: 6.5MHz/R10/128 Endocavity Convex te tirotiro huānga;
6C15C: 6.5MHz/R15/128 Moroiti convex huānga rangahau;;
3C20C: 3.5MHz/R20/128 Moroiti convex huānga rangahau;
★6E1C: 6.5MHz/R10/128 Endocavity Convex huānga tirotiro mo te materoto Ataata;
★6I7C: 6MHz/L64mm/128 Intrarectal Linear array probe;
★2P2F: 2.7MHz/L16mm/64 Te tirotiro huānga;
★5P2F: 5.0MHz/L10mm/64 Te tirotiro huānga;
6E1C Endocavity Convex probe
6I7C Torotoro Raina Intrarectal
6C15C, 3C20C Te tirotiro moroiti
2P2F, 5P2F Hurihanga huānga
pūreretā pūrongo USB
B/W ranei tae pūreretā Ataata
He whatanga werohanga
Trolley
Whakawhiti waewae
U kōpae me te raina toronga USB
1 aratau B
Tae atu ki te wha nga iarere i roto i nga whakaahua taketake
Tae atu ki te rua nga iarere i roto i te Tissue harmonic atahanga (whakaaro ki te tirotiro)
Awhe hihiko | 0-100% ,5% taahiraa |
SpeckleReduction | 8 taumata(0-7) |
MatawaiDensity | H,M,L |
Whiwhi | 0~100 % ,2% taahiraa |
TGC | e waru nga mana TGC |
FrameWawaenga | 8 taumata(0-7) |
RainaWawaenga | 8 taumata(0-7) |
Whakanuia Tapa | 8 taumata(0-7) |
Mahere Kerei | 15 momo(0-14) |
Mahere Pseudocolor | 7 momo(0-6) |
Taurangi Weariki | TIC,TIS,TIB |
2B, 4B nga whakatakotoranga | / |
Hurihurihia (U/D) ka whakawhitia (L/R) | / |
Tau Arotahi | 4 |
Te Arotahi Hohonu | 16 taumata(e whakawhirinaki ana ki te hohonu me te tirotiro) |
FOV | 5 taumata |
Te hōhonutanga o te atahanga tae atu ki te 35 cm i roto i te 0.5~4cm te pikinga (e whakawhirinaki ana ki te hohonu) | |
Kei te watea te tikanga whakamaarama hauhautanga o te wahanga mo nga tirotiro katoa |
2 Aratau tae
Auautanga | 2 taumata |
Whiwhi | 0~100% ,2% takahanga |
Tātari pakitara | 8 taumata(0-7) |
Te tairongo | H,M,L |
Rere | H,M,L |
Rahi Paeke1 | 5 taumata(0-4) |
FrameWawaenga | 8 taumata(0-7) |
PostProc | 4 taumata(0-3) |
Hurihurihia | Ka/Weto |
Raina turanga | 7 taumata(0-6) |
Mahere Tae | 4 taumata(0-3) |
Tae/PDI Whānui | 10%-100%, 10% |
Tae/PDI Teitei | 0.5-30cm(whakaaro ki te tirotiro) |
Tae/PDI Pokapū Hohonu | 1-16cm |
Whakahaere | +/-12°,7°(te rangahau raina) |
3 Aratau PDI
Auautanga | 2 taumata |
Whiwhi | 0~100% ,2% takahanga |
Tātari pakitara | 8 taumata(0-7) |
Te tairongo | H,M,L |
Rere | H,M,L |
Rahi Paeke1 | 5 taumata(0-4) |
FrameWawaenga | 8 taumata(0-7) |
PostProc | 4 taumata(0-3) |
Hurihurihia | Ka/Weto |
Raina turanga | 7 taumata(0-6) |
Mahere PDI | 2 taumata(0-1) |
Tae/PDI Whānui | 10%-100%, 10% |
Tae/PDI Teitei | 0.5-30cm(whakaaro ki te tirotiro) |
Tae/PDI Pokapū Hohonu | 1-16cm |
Whakahaere | +/-12°, +/-7°(te rangahau raina) |
4 Aratau PW
Auautanga | 2 taumata |
Tere tere | 5 taumata(0-4) |
Tauine | 16 taumata(0-15)(e whakawhirinaki ana ki te hohonu me te tirotiro) |
Waeine Tauine | cm/s,KHz |
Maeneene | 8 taumata(0-7) |
Mahere Pseudocolor | 7 momo(0-6) |
Awhe hihiko | 24-100, 2 taahiraa |
Whiwhi | 0-100%, 2% taahiraa |
Tātari pakitara | 4 taumata(0-3) |
Awhe hihiko | 24-100, 2 taahiraa |
Whiwhi | 0-100%, 2% taahiraa |
Tātari pakitara | 4 taumata(0-3) |
Whakatikatika koki | -89+89,1 taahiraa |
Te rahi o te keeti | 8 taumata (0-7mm) |
Tātari pakitara | 5 taumata(0-4) |
Hurihurihia | Ka/Weto |
Raina turanga | 7 taumata |
Wā-tūturu tohu Doppler auto: tere mōrahi, tere toharite |
5 Aratau M
Auautanga | Tae atu ki te 3 nga reiti atahanga taketake me te 2 o nga rerenga atahanga |
Whakanuia te taha | 8 taumata(0-7) |
Awhe hihiko | 0-100%, taahiraa 5% |
Whiwhi | 0-100,taahiraa 2 |
Mahere Kerei | 15 taumata(0-14) |
Mahere Pseudocolor | 7 (0-6) |
Tere tere | 5 taumata(0-4) |
6 tawhā whakaahuawhakaora me te whakaora
Ka taea e te kaiwhakamahi te pehi i tetahi taviri hei tiaki i nga tawhā atahanga ki te mata
Ka taea e te kaiwhakamahi te pehi i tetahi ki te whakahoki i nga tawhā atahanga ki te mana taunoa.
- Hoahoa Ergonomic
Ko nga mana whakahaere e whakamahia ana i nga wa katoa ka huri i te poitarawhiti
Ko te paewhiri mana he rama whakamuri, he parewai me te parepare
E rua nga tauranga USB kei muri o te punaha, he pai ake te whakamahi
Aratau Whakamātautau
Te puku
Whakawhanau
Te mate wahine
Ngakau Fetal
Nga waahanga iti
Urology
karoti
Thyroid
Uuma
Ngakau
tākihi
Taonga tamariki
- Huawhirihoranga
4.1whirihoranga paerewa
Kaihautū(Kopae mārō 500G i hangaia)
3C6C rangahau huānga kōpikopiko
7L4C rangahau raupapa rarangi
Pukapuka Kaiwhakamahi
taura hiko
4.2Nga Waahanga Kōwhiringa
6E1C Endocavity Convex probe
6I7C Torotoro Raina Intrarectal
6C15C、3C20C Micro convex probe
2P2F, 5P2F Phuānga kua tau rangahau
pūreretā pūrongo USB
B/W ranei tae pūreretā Ataata
He whatanga werohanga
Trolley
Whakawhiti waewae
U kōpae me te raina toronga USB